Brilliant Stars
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
swsh9-5 | 14.414 | tropius | Tropius | Tropius | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-5 | 10.587 | 0.02 | normal | 05/12/2024 08:00 AM | |
swsh9-6 | 14.415 | turtwig | Turtwig | Turtwig | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-6 | 10.589 | 0.03 | normal | 10/08/2023 02:16 PM | |
swsh9-8 | 14.416 | torterra | Torterra | Torterra | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-8 | 10.591 | 0.12 | holofoil | 22/06/2024 03:28 AM | |
swsh9-10 | 14.417 | wormadam | Wormadam | Wormadam | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-10 | 10.593 | 0.06 | normal | 29/09/2024 07:47 AM | |
swsh9-11 | 14.418 | mothim | Mothim | Mothim | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-11 | 10.595 | 0.07 | normal | 05/12/2024 09:29 AM | |
swsh9-15 | 14.419 | karrablast | Karrablast | Karrablast | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-15 | 10.597 | 0.02 | normal | 30/07/2024 07:54 PM | |
swsh9-26 | 14.420 | infernape | Infernape | Infernape | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-26 | 10.599 | 0.14 | holofoil | 08/11/2024 10:05 AM | |
swsh9-28 | 14.421 | kingler-v | Kingler V | Kingler V | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-28 | 10.601 | 0.70 | holofoil | 17/09/2024 04:43 PM | |
swsh9-32 | 14.422 | corphish | Corphish | Corphish | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-32 | 10.602 | 0.02 | normal | 18/05/2024 09:44 PM | |
swsh9-34 | 14.423 | snorunt | Snorunt | Snorunt | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-34 | 10.604 | 0.03 | normal | 18/05/2024 07:37 PM | |
swsh9-36 | 14.424 | prinplup | Prinplup | Prinplup | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-36 | 10.606 | 0.03 | normal | 31/05/2024 06:55 AM | |
swsh9-60 | 14.425 | duskull | Duskull | Duskull | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-60 | 10.608 | 0.02 | normal | 31/05/2024 02:30 AM | |
swsh9-64 | 14.426 | whimsicott-v | Whimsicott V | Whimsicott V | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-64 | 10.610 | 0.52 | holofoil | 29/09/2024 04:01 PM | |
swsh9-68 | 14.427 | mimikyu-v | Mimikyu V | Mimikyu V | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-68 | 10.611 | 0.79 | holofoil | 19/06/2024 11:21 PM | |
swsh9-70 | 14.428 | milcery | Milcery | Milcery | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-70 | 10.612 | 0.02 | normal | 24/07/2024 03:01 PM | |
swsh9-78 | 14.429 | riolu | Riolu | Riolu | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-78 | 10.614 | 0.04 | normal | 03/12/2024 05:45 PM | |
swsh9-79 | 14.430 | lucario | Lucario | Lucario | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-79 | 10.616 | 0.18 | holofoil | 22/09/2024 10:36 AM | |
swsh9-80 | 14.431 | throh | Throh | Throh | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-80 | 10.618 | 0.02 | normal | 05/12/2024 09:38 AM | |
swsh9-86 | 14.432 | sneasel | Sneasel | Sneasel | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-86 | 10.620 | 0.03 | normal | 05/12/2024 08:26 AM | |
swsh9-87 | 14.433 | weavile | Weavile | Weavile | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-87 | 10.622 | 0.03 | normal | 18/05/2024 08:25 AM | |
swsh9-92 | 14.434 | impidimp | Impidimp | Impidimp | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-92 | 10.624 | 0.03 | normal | 28/09/2024 06:39 AM | |
swsh9-97 | 14.435 | aggron-vmax | Aggron VMAX | Aggron VMAX | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-97 | 10.626 | 1.97 | holofoil | 03/08/2024 03:07 PM | |
swsh9-99 | 14.436 | probopass | Probopass | Probopass | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-99 | 10.627 | 0.03 | normal | 18/05/2024 01:31 PM | |
swsh9-100 | 14.437 | heatran | Heatran | Heatran | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-100 | 10.629 | 0.11 | normal | 10/08/2023 02:16 PM | |
swsh9-110 | 14.438 | axew | Axew | Axew | swsh9 | Brilliant Stars | 25/02/2022 12:00 AM | Sword & Shield | swsh9-110 | 10.631 | 0.05 | normal | 31/05/2024 02:21 AM | |
Set |